VLCC Institute, Bathinda
Courses at VLCC Institute, Bathinda
Course | Duration | Fees | Eligibility |
---|---|---|---|
3D Nail art | - | Click for fees Rs. | None |
Acrylic Nail Extensions | - | Click for fees Rs. | None |
Advance Certificate Course in Beauty Culture | - | Click for fees Rs. | None |
Advance Certificate Course in Hair Technology | - | Click for fees Rs. | None |
Advance Certificate Course in Professional Makeup | - | Click for fees Rs. | None |
Advance Chemical Peels | - | Click for fees Rs. | None |
Advance Diploma in Aesthetics | 184 hours | Click for fees Rs. | None |
Advance Diploma in Cosmetic Makeup | 78 hours | Click for fees Rs. | None |
Advance Diploma in Cosmetology | 648 hours | Click for fees Rs. | None |
Advance Diploma in Hair Technology | 72 hours | Click for fees Rs. | None |
Advance Diploma in Laser Aesthetics | 120 hours | Click for fees Rs. | None |
Advance Diploma in Makeup | 156 hours | Click for fees Rs. | None |
Advance Nail Art and Nail Extensions | - | Click for fees Rs. | None |
Air-brush Makeup | - | Click for fees Rs. | None |
Body Massage/Therapies | - | Click for fees Rs. | None |
Certificate Course in Art of Makeup | - | Click for fees Rs. | None |
Certificate Course in Beauty Culture | - | Click for fees Rs. | None |
Certificate Course in Child Care Nutrition | - | Click for fees Rs. | None |
Certificate Course in Clinical Nutrition | - | Click for fees Rs. | None |
Certificate Course in Hair Technology | - | Click for fees Rs. | None |
Certificate Course in Nutrition and Dietetics | - | Click for fees Rs. | None |
Certificate Course in Sports and Fitness Nutrition | - | Click for fees Rs. | None |
Certificate Course in Weight Management and Slimming Therapies | 190 hours | Click for fees Rs. | None |
Chemical Peels | - | Click for fees Rs. | None |
Diploma In Beauty Culture | 288 hours | Click for fees Rs. | None |
Diploma in Cosmetology | 324 hours | Click for fees Rs. | None |
Diploma in Dietetics, Health and Nutrition (DDHN) | 480 hours | Click for fees Rs. | None |
Diploma in Hair Technology | 288 hours | Click for fees Rs. | None |
Diploma in Nutrition and Health Education (DNHE) | 190 hours | Click for fees Rs. | None |
Diploma in Spa Therapies | 72 hours | Click for fees Rs. | None |
Facial Aesthetics | - | Click for fees Rs. | None |
Grand Master in Cosmetology | 1080 hours | Click for fees Rs. | None |
Hair Styling | - | Click for fees Rs. | None |
Hot Stone Therapy | - | Click for fees Rs. | None |
International Diploma in Cosmetology | 190 hours | Click for fees Rs. | None |
Jet Peel | - | Click for fees Rs. | None |
Laser Hair Loss Treatment | - | Click for fees Rs. | None |
Laser Hair Reduction | - | Click for fees Rs. | None |
Laser tattoo Removal | - | Click for fees Rs. | None |
Media Makeup | - | Click for fees Rs. | None |
Men's Hair Designing | - | Click for fees Rs. | None |
Microcurrent | - | Click for fees Rs. | None |
Microdermabrasion | - | Click for fees Rs. | None |
Microneedling | - | Click for fees Rs. | None |
Nail art | - | Click for fees Rs. | None |
Oriental Spa Therapies | - | Click for fees Rs. | None |
Pedicure and Manicure | - | Click for fees Rs. | None |
Photofacials/IPL | - | Click for fees Rs. | None |
Professional Diploma in Cosmetology | 864 hours | Click for fees Rs. | None |
Professional Diploma in Hair Technology | 360 hours | Click for fees Rs. | None |
Professional Diploma in Makeup | 304 hours | Click for fees Rs. | None |
Rejuve | - | Click for fees Rs. | None |
Western Spa Therapies | - | Click for fees Rs. | None |
Reach out to VLCC Institute, Bathinda
Address
3029, Ist Floor, Above Sra Eye Hospital, Opposite Yes Bank, New Fauji Chownk, Bathinda, Punjab-151001, Punjab
Contact
1800-11-8522
Website
Comments about VLCC Institute, Bathinda
Be the 1st to post a query or comment about VLCC Institute, Bathinda